XTP Series electrode steam humidifiers from DriSteem’s provide humidification for a wide range of buildings, including health care, commercial, industrial, and government facilities. Easy installation and minimal maintenance make XT Series one of the most affordable humidification systems to purchase and install.
XTP-E series steam humidifier specifications
• Each unit capacity is 2-130 kg/h and 4 units can be connected together to increase the capacity up to 520 kg/h.
• Disperses steam into ductwork or open spaces.
• Works with water conductivity from 125-1250 μS/cm.
• Easy to replace steam cylinder
• Compact in size to fit into small spaces with attractive cabinet for finished space applications.
• Possibility for updating program and save datas with USB port.
• Modbus and optional BACnet or LonTalk for inter-operability with multiple building automation systems.
• Automatic drain and fill events for optimized humidifier performance based on water
XTP-E Steam Distribution Fan
• Suitable for indoor spaces and rooms without ventilation areas.
• The XTP-E series is mounted on top of the humidifier or on the wall.
• Steam capacity is up to 22.7 kg/
Capacities, Electrical Specification, Dimensions and Weight
Model | Max. power (kW) | Max. steam capacity (kg/h) | Tam yük akımı (Amper) | Shipping weight (kg) | Max. operating weight (kg) | Dimensions (mm) | |||||
1 phase | 3 phase | ||||||||||
Width | Height | Depth | Code | ||||||||
240 V | 480 V | 480 V | |||||||||
XTP002 | 1.7 | 2 | 7 | - | - | 17 | 17 | 370 | 523 | 221 | 40121002 |
XTP003 | 3.3 | 5 | 14 | 7 | 4 | 17 | 17 | 370 | 523 | 221 | 40121003 |
XTP006 | 6.0 | 8 | 25 | 13 | 7 | 17 | 21 | 370 | 523 | 221 | 40121006 |
XTP010 | 10.0 | 14 | - | - | 12 | 23 | 36 | 450 | 612 | 300 | 40121010 |
XTP017 | 16.5 | 22 | - | - | 20 | 23 | 36 | 450 | 612 | 300 | 40121017 |
XTP025 | 25.0 | 34 | - | - | 30 | 29 | 52 | 504 | 650 | 340 | 40121025 |
XTP033 | 33.3 | 45 | - | - | 40 | 29 | 52 | 504 | 650 | 340 | 40121033 |
XTP042 | 41.7 | 57 | - | - | 50 | 29 | 52 | 504 | 650 | 340 | 40121042 |
XTP048 | 48 | 65 | - | - | 58 | 29 | 52 | 504 | 650 | 340 | 40121048 |
XTP050** | 50.0 | 68 | - | - | 30 | 63 | 99 | 1005 | 650 | 340 | 40121050 |
XTP067** | 66.7 | 90 | - | - | 40 | 63 | 99 | 1005 | 650 | 340 | 40121067 |
XTP083** | 83.3 | 113 | - | - | 50 | 63 | 99 | 1005 | 650 | 340 | 40121083 |
XTP096** | 95.7 | 130 | - | - | 2x58 | 63 | 99 | 1005 | 650 | 340 | 40121096 |
XTP-E Series Humidifier Parts
Space Distirbution Unit Technical Specifications
Model | Max. power (kW) | Max. steam capacity (kg/h) | Current 115V, 50/60 Hz |
Weight (kg) |
Max. operating weight (kg) | Dimensions (mm) | Code | ||
Width | Height | Depth | |||||||
SDU-006E2 | 1.7 | 9.1 | 0.16 A | 5.7 | 4.3 | 373 | 152 | 198 | 40120006 |
SDU-017E2 | 2.3 | 22.7 | 0.23 A | 12.5 | 11.3 | 455 | 350 | 279 | 40120007 |