Classic series, electrode boiler humidifiers with standard features provide the humidity needed by people in the indoor environment with clean and hygienic steam.
To provide more flexibility where cost is important, the classic series devices are available in capacities ranging from 5 kg/h to 55 kg/h. Cost reduction has been achieved by simplifying the design and removing some extra parts that are not usually used, without compromising on any quality and reliability.
Standard Specifications
• 20% to 100% proportional control
• Removable front cover for service, maintenance and easy access
• Robust construction
• Duct pressure up to 1000 Pa
• Led Status
• Drain Pump
• Water level control
Optional Accessories
• High pressure duct kit (2000Pa)
• Network card
• Room distribution unit (RDU)
• Operates/Failure relay (voltage-free signal)
• Network update
Capacity, Electrical Information, Dimensions and Weight | |||||||
On/Off and Proportional Control (20-100%) | |||||||
Code | 40111305 | 40111309 | 40111318 | 40111330 | 40111345 | 40111355 | |
Model | LE05LC | LE09LC | LE18LC | LE30LC | LE45LC | LE55LC | |
Capacity | kg/saat | 1.May | 1.08.2009 | 3.06.2018 | Haz.30 | Eyl.45 | Kas.55 |
Number of cylinders | 1 | 1 | 1 | 1 | 1 | 1 | |
Diameter of Stem Outlet | mm | 35 | 35 | 35 | 54 | 54 | 54 |
Voltage | V | 200/440 | 380/440 | ||||
Electricity supply | Faz+N ya da 2 Faz | 3 Faz | |||||
Mak. Electric Power | kW | 3.7 | 6.8 | 13.5 | 22.5 | 33.8 | 41.3 |
Total load current (for each phase) | Amper | 9/ 19.5 | 16/35.5 | 18.5/40.5 | 31/68 | 46/99 | 57/66 |
Height | mm | 674 | 674 | 674 | 811 | 811 | 811 |
Width | mm | 430 | 430 | 430 | 521 | 521 | 521 |
Depth | mm | 280 | 280 | 280 | 375 | 375 | 375 |
Weight (Dry) | kg | 34 | 36 | 39 | 40 | 45 | 45 |
Weight (Wet) | kg | 48 | 50 | 66 | 66 | 72 | 72 |
Operating limits | Water Supply | |||
Ambient temperature | 5 - 35 °C | Conductivity | 80-1000 µS | |
Water temperature | 1° to 30°C | PH | 7.3 - 8.0 | |
Duct pressure | -600 -1000Pa | Silica | 0 | |
Water Pressure | 1 - 8 Bar | |||
Hardness | 50-500ppm |
1. Filling container
2. Contactor
3. Status Led
4. Cylinder
5. Transformer
6. On/off drainage
7. Solenoid valve
8. Drain pump
9. Drip tray