Ventisox
GET AN OFFER
Ventisox is a state-of-the-art air distribution product developed by Durkeesox that meets the ventilation needs of all industrial, commercial and general purpose spaces. It has an 8-year warranty and is made of flame retardant fabric.
Technical Details
Property | Item | Index | Result | Code compliance | Test Organization |
|
Material Feature | Permability | 0 m³/h 125 Pa | 0 m³/h 125Pa | GB/T 5453-1997 ASTM D737 Series | CTTC | |
Fire Safety | Class 1 | Calculated Smoke CSD ≤50 Flame spread index (FSI)≤ 25 | 20 | UI723 Series | UL | |
0 | ASTM E84 Series | |||||
Physics Feature | Weight | 185 g/m | 190 g/m² | ASTM D3776 | ||
Tensile Strength | >15 N | 29 | GB/T 3917.3-1997 | CTTC | ||
Tear Strength | >500 N | 1240 | GB/T 3917.3-1997 | |||
Shrinkage After Washing | < % | 0,20% | GB/T8630-2002 | |||
Permeability Tolerance | 5% | Accord | GB/T 5453-1997 | |||
Operational Performance | Textile health and safety | pH 4.0-7.5 | 7,4 | GB18401-2003 | ||
Formaldehyde content <; | Accord | |||||
20 mg/kg (20 ppm) Decomposable Aromatic Amine dye | Unfound | |||||
No abnormal odor | none | |||||
System Performance | Compressive strength | No change | No change | JGJ 141- 2004 | UL | |
Static pressure at 1900Pa |