The Zincocar DF sanding cabinet has been developed according to modern plug-and-play criteria for ease of maintenance, maximum filtration efficiency and stand-alone installation.
Usage Areas
• Wood sanding powder
• Metal grinding/sanding powder
• Welding fumes
• Powders generated because of material processing
• Dust from metal surface coating
The ZINCOCAR DF is designed and developed for a variety of difficult applications in workshops.
• In local places or in places where the exhaust outlet is difficult or impossible,
• In complex or inappropriate places in the duct installation,
• Where there is a need to vent outside air and recycle outdoor air to prevent energy loss of an air-conditioned or heated workshop,
• In environments where the source of pollutants or smoke changes depending on the process,
Where there is insufficient local exhaust outlet by portable units or where the existing pollution control system is weak,
Benefits of the ZINCOCAR DF
Energy savings, reduction in heating or air conditioning costs,
Easy and low-cost air purification renewal without the need for piping, Quick maintenance of horizontal cartridges,
Stand-alone positioning with the possibility of relocation depending on urgent needs, Easy dust discharge thanks to the wheeled container,
Plug-and-play installation with only compressed air connection and electrical power, Low noise operation thanks to high-efficiency backward-curved sparse blade fans,
Ensuring filtered air circulation in the work area,
|
1. Dust inlet |
Technical Specifications
Flow rate (m³/h) | Fan Kw | Filter Surface Area (m²) | Sound Level Db (A) | Dust Collection Capacity Lt. | |
ZINCOCAR DF 1,5 | 6000 | 3 | 90 | 72 | 135 |
ZINCOCAR DF 2 | 8000 | 4 | 120 | 72 | 175 |
ZINCOCAR DF 2,5 | 10000 | 5,5 | 150 | 73 | 215 |
ZINCOCAR DF 3 | 12000 | 7,5 | 180 | 73,5 | 255 |
ZINCOCAR DF 4 | 16000 | 4+4 | 240 (120+120) | 75 | 350 (175+175) |
ZINCOCAR DF 5 | 20000 | 5,5+5,5 | 300 (150+150) | 76 | 430 (215+215) |
ZINCOCAR DF 6 | 24000 | 7,5+7,5 | 360 (180+180) | 76,4 | 510 (255+255) |
Optinal Parts
Cartridge Filter
Number of Cartridges | IFA/BGIA Value | Cartridge Dimensions mm | Filter Surface Area m² | |
ZINCOCAR OF 1,5 | 6 | 90 | ||
ZINCOCAR OF 2 | 8 | 120 | ||
ZINCOCAR OF 2,5 | 10 | 150 | ||
ZINCOCAR OF 3 | 12 | 180 | ||
ZINCOCAR OF 4 | 16 (8+8) | M-CEL | 0325 x H700 | 240 (120+120) |
ZINCOCAR OF 5 | 20 (10+10) | 300 (150+150) | ||
ZINCOCAR OF 6 | 24 (12+12) | 360 (180+180) |
ZINCOCAR DF 4 (DF2+DF2) |
ZINCOCAR DF 5 (DF2,5+2,5) |
ZINCOCAR DF 6 (DF3+DF3) |
A | B | H | C | |
ZINCOCAR DF 1,5 | 1733 | 1095 | 2115 | 1653 |
ZINCOCAR DF 2 | 2233 | 1095 | 2115 | 2153 |
ZINCOCAR DF 2,5 | 2733 | 1095 | 2115 | 2653 |
ZINCOCAR DF 3 | 3233 | 1095 | 2115 | 3153 |
ZINCOCAR DF 4 | 4466 | 1095 | 2115 | 4306 |
ZINCOCAR DF 5 | 5466 | 1095 | 2115 | 5306 |
ZINCOCAR DF 6 | 6466 | 1095 | 2115 | 6306 |
Dimensions