Nanosox-L® is made of natural permanent flame-resistant fabric and material with reliable and stable physical properties such as high compressive strength, tensile strength, stable permeability. Nanosox-L® offers 5 standard transmittances and a 10-year warranty. It meets the need for fire class without any chemical treatment.
L/General: Made from Nanosox-L® fabric in various permeability. It is typically applied in all kinds of heating and cooling spaces with general comfort requirements.
L-M / Antimicrobial: Antimicrobial Nanosox-L® is produced from fabric with various permeability. It is generally used in various fields where clean environment is demanded, such as food industry, medical center, etc.
L - S / Anti-Static: It is produced from anti-static Nanosox-L® fabric with various permeability. It is often used in industrial environments that require static precision, such as electronics and precision manufacturing.
Property | Item | Index | Result | Code Compliance | Testing Organization | |
Material Property | 5 Permeability | O/ 9,14 / 36,58 / 109,73 / 292,61 (m³/h)/m² | O/ 8,88 / 36,58 / | ASTM D737 | CTTC | |
125 Pa pressure) | 106,07 / 276,15 | GB/T 5453-1997 | ||||
Fire Safety | Class 1 | Calculated smoke developed (CSD) ≤ 50 | 20 | uı2518 | UL | |
Class 0 | Flame spread index (FSI) ≤ 25 | 0 | ASTM E84 | TÜV SÜD PSB | ||
Fire spread index | 0.4 | BS 476-6:7:1997 | ||||
Physics Feature | Weight | 225 g/m2 ± %5 | 227 gr | ASTM D3776 | C T T C | |
Tensile strength | > 15 N | 29 N | GB/T 3917.1- 1997 | |||
Tear strength | > 500 N | 1240 N | GB/T 13923.1 - 1997 | |||
Shrinkage after washing | <2 % | 0,20% | GB/T 8630 - 2002 | |||
Permeability tolerance | <5 % | Accord | GB/T 5453 - 1997 | |||
Operational Performance | Textile health safety | PH 4.0 - 7.5 | 7,4 | GB 18401 - 2003 | ||
Formaldehyde content 5 20 mg/kg (20 ppm) | Accord | |||||
Decomposable Aromatic Amine dye 5 20 | Not found | |||||
mg/kg (20ppm) No abnormal odor | None | |||||
L-M Anti-microbial | > 90 % | > 95 % | ASTM E2149 | |||
L-S Anti-statik | 0,7 µc/m² | GB / T 12703 - 1991 | ||||
System Performance |
Pressure Resistance | No change in 1900 Pa static pressure | No change | JGJ141-2004 | UL |