Orhangazi Mahallesi ISISO Sanayi Sitesi 19. Yol Sokak P Blok No:2 Esenyurt 34519 İstanbul

Arama Yap
TR EN
Industrial Type Air Curtains H/V60 Series

In industrial buildings, large doors are used as a requirement of production and transportation processes and indoor air conditions are disturbed by opening these doors.
 

Ensuring thermal comfort of employees and preventing pollution such as dust and odor from entering the interior
 

The internal environment should be protected from external conditions by using an air curtain.
 

Havak H60/V60 models are ideal for warehouses, factories, distribution and transshipment centers specially designed for industrial applications requiring high performance are high capacity air curtains. Reduction of operating costs and they ensure that ambient comfort is maintained. Long lasting, reliable and low maintenance requiring air curtains.
 

• Recommended installation height is between 5-7 meters.
• 1.0 m, 1.5 m and 2.0 m combinable units.
• Models with hot water heating, electric heating and ambient air for units of all sizes.
• Adjustable air exhaust vent.
• Double suction centrifugal fans for strong air flow
• 3-stage control box with full control of fan speed
• Electronic control if used with compatible door sensor
• Control box (model dependent)

GET AN OFFER
Technical Details
Model Dimensions
(L x H x W)
Heat Output (KW) Electrical Supply Supply rating** Sound level dB(A)*** Max. Air Speed (m/sec) Max. Flow (m³/h) Max. Mounting Height (m)**** Weight (Kg) Code
H60 100A 1100x550x680 n/a 240-1ph 9 60 18 6400 5-7 60 30601001
H60 100W 1100x550x680 33,7* 240-1ph 9 60 18 6200 5-7 70 30601002
H60 100E 1100x550x680 32 400-3ph 30 59 18 6400 5-7 80 30601003
H60 150A 1510x550x680 n/a 240-1ph 13.5 62 18 9600 5-7 90 30601501
H60 150W 1510x550x680 54,4* 240-1ph 13.5 62 18 9400 5-7 105 30601502
H60 150E 1510x550x680 52 400-3ph 42 61 18 9600 5-7 120 30601503
H60 200A 2200x550x680 n/a 240-1ph 18 64 18 12800 5-7 120 30602001
H60 200W 2200x550x680 68,7* 240-1ph 18 64 18 12600 5-7 150 30602002
H60 200E 2200x550x680 68 400-3ph 60 63 18 12800 5-7 180 30602003
V60100A 1100x550x680 n/a 240-1ph 9 60 18 6400 5-7 60 31601001
V60100W 1100x550x680 33,7* 240-1ph 9 60 18 6200 5-7 70 31601002
V60 100E 1100x550x680 32 400-3ph 30 59 18 6400 5-7 80 31601003
V60150A 1510x550x680 n/a 240-1ph 13.5 62 18 9600 5-7 90 31601501
V60150W 1510x550x680 54,4* 240-1ph 13.5 62 18 9400 5-7 105 31601502
V60 150E 1510x550x680 52 400-3ph 42 61 18 9600 5-7 120 31601503
V60 200A 2200x550x680 n/a 240-1ph 18 64 18 12800 5-7 120 31602001
V60 200W 2200x550x680 68,7* 240-1ph 18 64 18 12600 5-7 150 31602002
V60 200E 2200x550x680 68 400-3ph 60 63 18 12800 5-7 180 31602003

 

Accessuar
     
Kind Explanation Code
CB-W/A Control panel for ambient/hot water heated units 30300003
CB-E Series Control panel for electrically heated unit 30300004
CBA-W/A Built-in control panel for ambient hot water heated units 30300005
CBA- E Built-in control panel for electrically heated unit 30300006
LK - W/A Modular connection kit for ambient/hot water heated unit 30300008
LK- E Modular connection kit for electrically heated unit 30300009
E - CB- E Remote control for electric heated unit with door key option 30301000
CB-BMS  Intelligent control system with electric heating or ambient air curtain 30300013
CB-BMS-W Water heated air curtain intelligent control system 30300014