Rectangular Silencers
GET AN OFFER
• Galvanized sheet material.
• Glass wool filling, 50 kg/m³ density.
• Insulation surfaces in contact with air are covered with black fiberglass.
• Insulated surfaces which are in contact with air are covered with black glass tulle
• Insulated surfaces which are in contact with air are covered with black glass tulle
• Accessories: Counter Flange
Silencer selection
To do selection the informations below should be given,.
• V (m³/h): Air flow
• dE (dBA): Sound level to absorb
• AxB (mm): Duct Section
• Pst-max (Pa): Pressure Drop
Technical Details
SA x LF/HF (d x s x W x H x L) | Type | Code | ||||
SA Silencer | SA 10 - LF | 1061100 | ||||
SA 10 Type | ||||||
SA 20 Type | SA 10 - HF | 1060120 | ||||
LF/HF Panel Type | SA 20 - LF | 1060210 | ||||
d Panel Thickness | ||||||
SA 10 - 100 mm | SA 20 - HF | 1060220 | ||||
SA 20 - 200 mm | ||||||
s Distance between panels | ||||||
SA 10-minute 40 mm, maximum 100 mm | ||||||
SA 20-minute 80 mm, maximum 200 mm | ||||||
w Silencer Width | ||||||
SA 10-minute 140 mm, maximum 1600 mm | ||||||
SA 20-minute 280 mm, maximum 2400 mm | ||||||
H Silencer Height | ||||||
SA 10 - minimum 300 mm, maximum 900 mm | ||||||
SA 20-minimum 300 mm, maximum 1800 mm | ||||||
L Silencer Length | ||||||
SA 10 - minimum 500 mm, maximum 2500 mm | ||||||
SA 20 - minimum 500 mm, maximum 2500 mm |