AEL- Acoustic Louvers
GET AN OFFER
• Frame and wings are made of galvanized sheet. Insulation is made with glass wool with a density of 50kg/m³.
• The frame and wings can also be made of aluminum or stainless steel.
• Air duct ends are used to minimize sound transmission through the duct.
• Aluminum and galvanized material can also be oven painted in the desired color.
• Standard mounting is screw through the throat.
• Accessories PVC coated galvanized wire mesh can be used on the back.
Technical Details
Standard | Air Flow (m³/h) | AEL-1-Code | AEL-2-Code | |||
Dimensions (mm) | ||||||
400 x 400 | 1150 | 10300301 | 10300301 | |||
600 x 400 | 1700 | 10300302 | 10300302 | |||
600 x 600 | 2800 | 10300303 | 10300303 | |||
800 x 600 | 3750 | 10300304 | 10300304 | |||
800 x 800 | 5200 | 10300305 | 10300305 | |||
1000 x 800 | 6500 | 10300306 | 10300306 | |||
1000 x 1000 | 8360 | 10300307 | 10300307 | |||
1200 x 1400 | 14300 | 10300308 | 10300308 | |||
1200 x 1600 | 16500 | 10300309 | 10300309 | |||
1500 x 1500 | 16000 | 10300310 | 10300310 | |||
1500 x 2000 | 21000 | 10300311 | 10300311 | |||
Flow rates were calculated according to a speed of 3 m/s. | ||||||
AEL-1 AEL-2 | ||||||
One-sided acoustic louver Two-sided acoustic louver | ||||||
![]() |
||||||
Pressure Loss AEL-1 (a) : 40 Pa AEL-1 (b) : 48 Pa AEL 2 : 64 Pa |